{8} Active Tickets, Mine first (7 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #1 | Revive good parts of Helma 1 HTTP parameter handling | helma-ng | Helma NG 0.1 | Helma NG 0.3 | task | hannes@helma.at | 05/21/08 |
| #5 | Implement plugin manager module. | helma-ng | Helma NG 0.2 | Helma NG 0.4 | enhancement | hannes@helma.at | 06/06/08 |
| #10 | Profiler Plugin for Helma NG | helma-ng plugins | enhancement | hannes@helma.at | 06/07/08 | ||
| #9 | Provide maven POM file for Helma NG | helma-ng | task | hannes@helma.at | 06/06/08 | ||
| #20 | Add script to bootstrap a new application | helma-ng | Helma NG 0.2 | Helma NG 0.3 | defect | hannes@helma.at | 09/26/08 |
| #18 | Implement per-thread callbacks of some kind | helma-ng | Helma NG 0.2 | Helma NG 0.3 | task | hannes@helma.at | 09/25/08 |
| #7 | Support webapp resources | helma-ng | Helma NG 0.2 | Helma NG 0.4 | enhancement | hannes@helma.at | 06/06/08 |
Note: See TracReports for help on using and
creating reports.