{2} Active Tickets by Version (8 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Provide Testing framework for helma-ng 0.3 | helma-ng | task | matthias | 06/06/08 | |
| #10 | Profiler Plugin for Helma NG | helma-ng plugins | enhancement | hannes@helma.at | 06/07/08 | |
| #6 | Add persistence interface and implementation | helma-ng | task | hannes@helma.at | 06/06/08 | |
| #9 | Provide maven POM file for Helma NG | helma-ng | task | hannes@helma.at | 06/06/08 |
Helma NG 0.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #1 | Revive good parts of Helma 1 HTTP parameter handling | helma-ng | Helma NG 0.1 | task | hannes@helma.at | 05/21/08 |
Helma NG 0.2
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #5 | Implement plugin manager module. | helma-ng | Helma NG 0.2 | enhancement | hannes@helma.at | 06/06/08 |
| #7 | Support webapp resources | helma-ng | Helma NG 0.2 | enhancement | hannes@helma.at | 06/06/08 |
| #11 | Use setup/config file as entry point to applications | helma-ng | Helma NG 0.2 | enhancement | hannes@helma.at | 06/07/08 |
Note: See TracReports for help on using and
creating reports.